Serial | Department Name | Employees | Starting Period | Ending Period |
---|---|---|---|---|
01 | Human Resource(HR) Dept. | 1.Rafia Hasan Taheri | 10-01-2019 | 17-07-2022 |
|
|
|
||
|
|
|
||
02 | Administrative Dept. |
|
|
|
|
|
|
||
|
|
|
||
03 | Finance & Revenue Dept. |
|
|
|
|
|
|
||
|
|
|
||
04 | Operation & Maintenance Dept. |
|
|
|
|
|
|
||
|
|
|
||
05 | Engineering & Construction Dept. |
|
|
|
|
|
|
||
|
|
|
||
06 | Information Technology Dept. | 1.Ucchas Roy, AGM IT-2 | 31-1-2022 | 05-06-2022 |
|
|
|
||
|
|
|
||
07 | Member Service Dept. |
|
|
|
|
|
|
||
|
|
|
||
|
|
|
পরিকল্পনা ও বাস্তবায়নে: মন্ত্রিপরিষদ বিভাগ, এটুআই, বিসিসি, ডিওআইসিটি ও বেসিস